None of the contributors to the senator's 2016 campaign have been mentioned in the congressional inquiries on the reported drug trade inside Bilibid
DE LIMA. Senator Leila de Lima at the Rappler senatorial debate in April 2016. Rappler file photo
MANILA, Philippines – During a congressional probe into the prevalence of drugs inside the New Bilibid Prison (NBP), a handful of prisoners who were presented as witnesses claimed that Senator Leila de Lima benefitted from the operations.
Aside from saying that the former justice secretary received "payouts" from drug operations inside the NBP, the witnesses alleged that a gang leader supposedly "raised funds" for De Lima's planned bid for the Senate in the 2016 elections.
To check these claims, we looked at De Lima's Statement of Contributions and Expenses (SOCE) submitted to the Commission on Elections after the May 2016 polls.
According to her SOCE, De Lima received P86,831,095.19 in cash and in-kind contributions from a total of 114 individuals. From the amount, she spent P86,153,300.49 during the campaign period.
None of the names in the list have been mentioned in the congressional probe on the reported drug trade inside the national penitentiary.
Her top contributors gave P5 million each:
Santiago D. Ortega Jr, lawyer and president of the University of Saint Anthony in Iriga City, Camarines Sur
Ramon T. Gloria, from Quezon City
Sheralyn P. Palpal-Latoc, from Sto. Domingo, Ilocos Sur
Her ex-husband, lawyer Plaridel Bohol II, gave a total of P1,547,402 to her senatorial campaign. De Lima's brothers, Vicente Jr and Vicente II, also contributed P200,000 and P100,000, respectively.
Other notable contributors who gave at least P1 million are the following:
Felix M. Runes Jr, real estate lessor from Manila – P3 millionSteve Tiberio Serranilla, from Muntinlupa City – P2.5 million
Rodel and Shirly Amesola, from Pili, Camarines Sur – P2 million each
Solomon Hermosura, managing director of Ayala Corp – P2 million
Celsa B. Rivera and Nonato P. Gonzales, who ran for local posts in Padre Garcia, Batangas in 2013 – P1 million each
Wilbert T. Lee, president and CEO of LKY Development Corp. – P1 million
Paul Vincent Chua, Vice President of Dataland Inc – P1 million
A total of P17.75 million – a fifth of the total contributions she received – came from 20 individuals from Camarines Sur, her home province.
Many lawyers and law firm partners also contributed to De Lima's senatorial campaign. Among them are:
3 partners from the De Guzman San Diego Mejia & Hernandez (GSMH) Law Office
2 partners from the Zambrano and Gruba Law Offices
Cynthia Corazon Roxas, a private prosecutor during the impeachment trial of former Supreme Court Chief Justice Renato Corona
Three gave in-kind contributions:
Gregorio Perez of Mandaluyong City, with a donation worth P250,000
lawyer Jonathan Baligod of Tuguegarao City, Cagayan, with P500,000 in in-kind contributions on top of P1 million in cash donations
Aquinas Ranulph Hermida of Marikina City, with P128,693.19 in in-kind contributions on top of a P50,000 cash donation
Here's a full list of contributors to De Lima's senatorial campaign in the 2016 elections:
Contributor | Total Amount (in pesos) | Notes |
---|---|---|
Gloria, Ramon T. | 5,000,000.00 | from Quezon City |
Ortega, Santiago Jr. D. | 5,000,000.00 | lawyer, president and owner, University of Saint Anthony (USANT); from Iriga City, Camarines Sur |
Palpal-Latoc, Sheralyn P. | 5,000,000.00 | from Sto. Domingo, Ilocos Sur |
Runes, Felix Jr. M. | 3,000,000.00 | real estate lessor from Manila |
Serranilla, Steve Tiberio F. | 2,500,000.00 | from Muntinlupa City |
Amesola, Rodel L. | 2,000,000.00 | from Pili, Camarines Sur |
Amesola, Shirly | 2,000,000.00 | from Pili, Camarines Sur |
Caluya, Eliodoro Jr. | 2,000,000.00 | from Manila |
Garcia, Celestino Jose Jr. V. | 2,000,000.00 | from Manila |
Gatuslao, Jude Joseph R. | 2,000,000.00 | from Parañaque City |
Hermosura, Solomon M. | 2,000,000.00 | managing director, Ayala Corp.; from Quezon City |
Ibuyan, Hilda F. | 2,000,000.00 | from Quezon City |
Magistrado, Luz Marjorie G. | 2,000,000.00 | from Bacoor, Cavite |
Tamargo, George V. | 2,000,000.00 | from Buguey, Cagayan |
Bohol, Plaridel II J. | 1,547,402.00 | Leila de Lima's ex-husband; from Quezon City |
Baligod, Jonathan F. | 1,500,000.00 | lawyer and former director, Presidential Action Center; from Tuguegarao City, Cagayan; with in-kind contribution |
Garcia, Purita L. | 1,500,000.00 | from Quezon City |
Saysay, Roland M. | 1,500,000.00 | from Pasig City |
Yao, Annie Ang | 1,200,000.00 | from Pasay City |
Abion, Francia E. | 1,000,000.00 | from Iriga City, Camarines Sur |
Aniag, Rina Rosanna C. | 1,000,000.00 | businesswoman from Quezon City |
Aragon, Elena V. | 1,000,000.00 | from Caloocan City |
Arca, Julius B. | 1,000,000.00 | lawyer from Tanza, Cavite |
Carsi Cruz, Oliver S. | 1,000,000.00 | managing director, TBG Renewables Inc. Phils.; from Pasay City |
Catangui, Claro T. | 1,000,000.00 | owner of poultry farm in Iriga City, Camarines Sur |
Cañeda, Stephen A. | 1,000,000.00 | from Iriga City, Camarines Sur |
Chua, Edison | 1,000,000.00 | from Manila; donated campaign money to Risa Hontiveros in 2013 |
Chua, Paul Vincent R. | 1,000,000.00 | Vice President, DataLand Inc. (real estate developer) |
Flores, Florizel I. | 1,000,000.00 | from Pasig City |
Gomez, Divina P. | 1,000,000.00 | from Quezon City |
Gonzales, Nonato P. | 1,000,000.00 | from Padre Garcia, Batangas; candidate for councilor (LP), 2013 elections |
Lee, Wilbert T. | 1,000,000.00 | president and CEO, LKY Development Corp.; from Manila |
Manuel, Lope Jr. | 1,000,000.00 | intellectual property lawyer from Pasig City |
Moneda, Roy F. | 1,000,000.00 | lawyer from Naga City |
Ramos, Pascula C. | 1,000,000.00 | from Manila |
Rivera, Celsa B. | 1,000,000.00 | from Padre Garcia, Batangas; candidate for mayor (LP), 2013 elections |
Tan, Roy C. | 1,000,000.00 | from San Juan City |
Sibulo, Mariano M. | 900,000.00 | from Naga City, Camarines Sur |
Caganda, Roberto B. | 800,000.00 | from Muntinlupa City |
Lapuz, Arcy C. | 800,000.00 | from Naga City, Camarines Sur |
Lee, Natalie G. | 800,000.00 | businesswoman from Makati City |
Yap, Maria Elizabeth S. | 800,000.00 | from Sta. Rosa City, Laguna |
Ponciano, Josefina C. | 700,000.00 | from Marikina City |
Cruz, Cheryl Anne Salud V. | 600,000.00 | from Sta. Rosa City, Laguna |
Alcabao, Susan P. | 500,000.00 | real estate broker; sales and marketing head, DataLand Inc.; from Biñan City, Laguna |
Apostol, Ma. Rosario P. | 500,000.00 | from Tagbilaran City, Bohol |
Aquino, Maria Theresa B. | 500,000.00 | from Marilao, Bulacan |
Casiño, Manuel P. | 500,000.00 | from Quezon City |
Danganan, Michael I. | 500,000.00 | lawyer from Makati City |
De Guzman, Arsenio Jr. | 500,000.00 | real estate broker from Naga City |
Diaz, Tristan | 500,000.00 | from Makati City |
Ferrero, Felita G. | 500,000.00 | from Muntinlupa City |
Juco, Rosario J. | 500,000.00 | real estate broker from Naga City |
Lamsal, Elsa R. | 500,000.00 | working for Maple International Manpower Services Co.; from Manila |
Lucenario, Nida A. | 500,000.00 | lawyer from Cainta, Rizal |
Mangubat, Hope B. | 500,000.00 | from Pili, Camarines Sur |
Nakpil, Rita | 500,000.00 | from Pasig City |
Reyes, Mendelssohn | 500,000.00 | from Muntinlupa City |
Serranilla, Myrna S. | 500,000.00 | from Quezon City |
Sia, Ferdinand D. | 500,000.00 | from Naga City, Camarines Sur |
Tacardon, Filibon F. | 500,000.00 | lawyer from Quezon City |
Yao, Jerbert O. | 500,000.00 | owner of JY Brothers Inc.; from Naga City, Camarines Sur |
De Lima, Gregorio Jr. V. | 400,000.00 | from Quezon City |
Chavez, Josephrally T. | 300,000.00 | from Bustos, Bulacan |
Francisco, Susan B. | 300,000.00 | from San Pedro, Laguna |
Gan, Carmela P. | 300,000.00 | from San Juan City |
Llenado, Reena Grace L. | 300,000.00 | from Valenzuela City |
Margate, Rufino Jr. M. | 300,000.00 | lawyer and secretary general, Federation of Philippines Industries, Inc.; from San Juan City |
Mirando, Ofelia M. | 300,000.00 | from Quezon City |
Serranilla, Jose De Lima | 300,000.00 | from Quezon City |
Tan, Cristina Josefina F. | 300,000.00 | from Boac, Marinduque |
Ty, Florentina U. | 300,000.00 | from Manila |
Valenton, Jord B. | 300,000.00 | lawyer from Valenton Loseriaga Law Offices; from Makati City |
Almelor, Manuel G. | 250,000.00 | doctor from Las Piñas City |
Caganda, Antero Jose M. | 250,000.00 | partner, Zambrano and Gruba law firm; from Muntinlupa City |
Perez, Gregorio M. | 250,000.00 | from Mandaluyong City; in-kind contribution |
Cruz, Alfredo M. | 200,000.00 | from Cainta, Rizal |
De Lima, Anna Mae L. | 200,000.00 | from Pasig City |
De Lima, Vicente Jr. M. | 200,000.00 | Leila de Lima's brother; from Parañaque City |
De Villa, Gloria I. | 200,000.00 | from Makati City |
Jadie, Salvador C. | 200,000.00 | from Sta. Rosa City, Laguna |
Ngo, Benjamin S. | 200,000.00 | manager/owner, Iriga Jetstone Construction |
Punzalan, Ermilinda S. | 200,000.00 | from Valenzuela City |
Relos, Ronald R. | 200,000.00 | from Quezon City |
Roxas, Cynthia Corazon G. | 200,000.00 | lawyer from Makati City; private prosecutor during Corona trial |
Sanchez, Adrian | 200,000.00 | from San Pedro, Laguna |
Soledad, Ramon S. | 200,000.00 | from Valenzuela City |
Hermida, Aquinas Ranulph R. | 178,693.19 | from Marikina City; with in-kind contribution |
De Guzman, Jerome L. | 165,000.00 | lawyer, GSMH Law partner; from Makati City |
Mejia, Michael P. | 165,000.00 | lawyer, GSMH Law partner; from Makati City |
San Diego, Rodolfo M. | 165,000.00 | lawyer, GSMH Law partner; from Makati City |
Eleazar, Carmelita R. | 150,000.00 | lawyer from Dinalupihan, Bataan; deputy governor of the Integrated Bar of the Philippines |
Gumabon, Joseph P. | 150,000.00 | lawyer from Bacolod City; legal counsel of former Bacolod City Mayor Monico Puentevella |
Advincula, Angelo Patrick F. | 100,000.00 | partner, Zambrano and Gruba law firm |
Barrosa, Norman | 100,000.00 | lawyer and restaurant owner from Naga City |
De Lima, Vicente II M. | 100,000.00 | Leila de Lima's brother; from Parañaque City |
Gacrama, Gilbert N. | 100,000.00 | from Parañaque City |
Palogan, Imee B. | 100,000.00 | from Cabagan, Isabela |
Serranilla, Jesuslino L. | 100,000.00 | from Parañaque City |
Sierda, Joel A. | 100,000.00 | from Pili, Camarines Sur |
Yap, Richard Allan V. | 100,000.00 | from Quezon City |
De Lima, Mary Ruth O. | 80,000.00 | from Quezon City |
Botor, Ryan Kristoffer Y. | 50,000.00 | from Pili, Camarines Sur |
Cañete, Al Francis M. | 50,000.00 | from Naga City, Camarines Sur |
Hermida, Angelina R. | 50,000.00 | nurse and clinical instructor from Naga City |
Hermida, Philip Aristotle R. | 50,000.00 | doctor from Manila |
Soriano, Lilian T. | 50,000.00 | from Quezon City |
Soriano-Hermida, Sarah T. | 50,000.00 | from Marikina City |
Villena-Hermida, Joahnna R. | 50,000.00 | doctor from Manila |
Agas, Jean Michelle D. | 30,000.00 | from Bacolod City |
David, Rosauro Angelito S. | 30,000.00 | lawyer from Quezon City |
Rodill, Larissa Tanya L. | 30,000.00 | from Makati City |
Puentebella, Buenaventura R. | 20,000.00 | lawyer from Caloocan City |
Serranilla, Marieli Felita S. | 20,000.00 | from Quezon City |
SOURCE: RAPPLER
No comments:
Post a Comment